000 | 01031nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a047322244X | ||
041 | _aeng | ||
082 |
_a658.8096606 _bSIM |
||
100 | _aSimon, Francoise | ||
245 | 0 |
_aBuilding global biobrands : taking biotechnology to market _cby Francoise Simon and Philip Kotler foreword by Kevin Sharer |
|
260 |
_aNew York: _bFree Press _c2003 |
||
300 |
_axv, 336p., notes., glo., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b1159 |
||
650 | _abio marketspace | ||
650 | _abiobrands | ||
650 | _abiomarketing | ||
650 | _abionetworks | ||
650 | _abiopricing strategies | ||
650 | _abiosector | ||
650 | _abiotechnology industries | ||
650 | _abuilding biobrands | ||
650 | _ae health | ||
650 | _ainternet | ||
650 | _alinking online and ofline strategy | ||
650 | _amarketing | ||
650 | _apharmaceutical | ||
650 | _aprice | ||
700 | _aKotler, Philip | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2082 _d2082 |