000 | 00499 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230201061835.0 | ||
008 | 230127b |||||||| |||| 00| 0 eng d | ||
082 | _a332.64254 | ||
100 | _aSEBI | ||
245 | _aBanyan tree to e-trading - SEBI: an agent of change | ||
260 |
_bSecurities and Exchange Board of India _c2013 _aMumbai |
||
300 | _a192p.,bib., 29 cm x 22 cm | ||
650 |
_xsecurities _xIndia _xSEBI _xstock exchanges-India _xfinancial economics _xeconomics |
||
942 |
_2ddc _cBK |
||
999 |
_c21301 _d21301 |