000 | 00578 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230221011406.0 | ||
008 | 230221b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1119646198 | ||
082 | _a338.064 | ||
100 | _aMarr, Bernard | ||
245 | _aTech trends in practice : the 25 technologies that are driving the 4th industrial revolution | ||
260 |
_bWiley _c2020 _aChechester |
||
300 | _aviii, 296p. ind., 22 cm X 14 cm | ||
600 |
_xtechnological innovations _xeconomic aspects _x forecasting _xindustries _xmanagement _xsuccess in business |
||
942 |
_2ddc _cBK |
||
999 |
_c21315 _d21315 |