000 | 00493 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230215165319.0 | ||
008 | 230215b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9393986344 | ||
100 | _aRS, Nilakantan | ||
245 | _aSouth vs North : India's great divide | ||
260 |
_bJuggernaut _c2022 _aNew Delhi |
||
300 | _a269p., note., 20 cm x 13 cm | ||
650 |
_xIndia economic policy 21st century _x2000-2099 _xeconomic policy _xIndia _xpolitics and government |
||
942 |
_2ddc _cBK |
||
999 |
_c21336 _d21336 |