000 | 00435nam a22001457a 4500 | ||
---|---|---|---|
008 | 230216b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131612514 | ||
082 | _a312.0954 | ||
100 | _aSingh, J. P. | ||
245 | _aHandbook of Indian demography | ||
260 |
_aJaipur _bRawat Publications _c2022 |
||
300 | _axiii, 665p., glos., 25 cm x 18 cm | ||
650 |
_xcensus data _xdemography _xIndia _xIndia census _xPopulation |
||
942 |
_2ddc _cBK |
||
999 |
_c21409 _d21409 |