000 | 00861nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230502152805.0 | ||
008 | 230502b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0674273566 | ||
082 |
_a339.209052 _bWOR |
||
100 | _aChancel, Lucas (ed) | ||
245 | _aWorld inequality report 2022 | ||
260 |
_aCambridge, Massachusetts _bThe Belknap Press of Harvard University Press _c2022 |
||
300 |
_ax, 251 p. _bglo., note. _c23 cm x 15 cm |
||
650 | _xBusiness & Economics | ||
650 | _xEconomic conditions | ||
650 | _xCross-cultural studies | ||
650 | _xEconomic history 21st century | ||
650 | _xEquality Economic aspects Cross-cultural studies | ||
650 | _xIncome distribution Cross-cultural studies | ||
700 | _aPiketty, Thomas (ed) | ||
700 | _aSaez, Emmanuel (ed) | ||
700 | _aZucman, Gabriel (ed) | ||
942 |
_2ddc _cBK |
||
999 |
_c21576 _d21576 |