000 | 00684 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230615175230.0 | ||
008 | 230615b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1071817940 | ||
082 | _a300.721 | ||
100 | _aCreswell, John W. | ||
245 | _aResearch design : qualitative, quantitative, and mixed methods approaches | ||
250 | _a6th | ||
260 |
_bSage Publication _c2023 _aNew Delhi |
||
300 | _axxvii, 291p., glos., ref., ind., 25 cm X 17 cm | ||
600 |
_xsocial sciences _xresearch _xmethodology _xstatistical methods _xbehavioural sciences methods _xresearch design _xinstructional and educational works |
||
700 | _aCreswell, J. David | ||
942 |
_2ddc _cBK |
||
999 |
_c21646 _d21646 |