000 | 01528 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230802061328.0 | ||
008 | 230726b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0198872252 | ||
082 |
_a305.800954 _bSCH |
||
100 | _aThorat, Sukhadeo | ||
245 | _aScheduled castes in the Indian labour market: employment discrimination and its impact on poverty | ||
260 |
_aUnited Kingdom: _bOxford University Press, _c2023. |
||
300 |
_axxi., 317 p. _bref., ind. _c22 cm x 14 cm |
||
500 | _aRecommended By: Pooja Thomas ---------------------------------------------- | ||
521 | _aChapter 1 Caste and Unequal Labour Market Outcomes Chapter 2 Economic Theories of Discrimination Chapter 3 Economic Theories of Caste Discrimination Chapter 4 Measuring Discrimination and Its Impact on Poverty Chapter 5 Employment and Untouchables Chapter 6 Employment Discrimination and Untouchables Chapter 7 Unemployment Discrimination and Untouchables Chapter 8 Wage Inequality and Untouchables Chapter 9 Wage and Occupational Discrimination Against Untouchables Chapter 10 Employment, Wage Discrimination, and Its Impact on Poverty Chapter 11 Untouchables' Poverty: Sources and Remedies | ||
650 | _xCaste-based discrimination | ||
650 | _xDalits Economic conditions | ||
650 | _xDalits India Economic conditions | ||
650 | _xDiscrimination in employment India | ||
650 | _xEconomics--India--Industry | ||
700 | _aMadheswaran, S. | ||
700 | _aVani, B. P. | ||
942 |
_2ddc _cBK |
||
999 |
_c21680 _d21680 |