000 | 01255 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230802061137.0 | ||
008 | 230726b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0190130596 | ||
082 |
_a338.9 _bDOR |
||
100 | _aDore, Poornima | ||
245 | _aRegional economic diversity: lessons from an emergent India | ||
260 |
_aNew Delhi, India: _bOxford University Press, _c2022. |
||
300 |
_axxii., 301 p. _bbib., ind. _c22 cm x 14 cm |
||
500 | _aRecommended By: Rasananda Panda --------------------------------------------------- | ||
521 | _aChapter 1 Introduction: Statistics beyond States Chapter 2 Spatial Dimensions of Structural Change Chapter 3 Economic Structure and Access Chapter 4 Trends and Patterns of Regional Development Chapter 5 Economic Diversity at the Region Level Chapter 6 Regional Value Added and its Determinants Chapter 7 Inter-temporal Differences across Regions Chapter 8 Formation of Regional Clusters Chapter 9 Summary and Conclusions | ||
650 | _xIndia Economic conditions Regional disparities | ||
650 | _xIndia Economic conditions 1991- | ||
650 | _xIndustry & industrial studies | ||
650 | _xRegional planning India | ||
700 | _aNarayanan, K. | ||
942 |
_2ddc _cBK |
||
999 |
_c21687 _d21687 |