000 | 00467nam a22001457a 4500 | ||
---|---|---|---|
008 | 230728b |||||||| |||| 00| 0 eng d | ||
020 | _a0073-6090 | ||
082 | _a052 | ||
100 | _aResearch and Reference Division, Ministry of I and B (ed.) | ||
245 | _aIndia-1993 | ||
260 |
_aNew Delhi _bMinistry of I and B, Govt. of India _c1994 |
||
300 | _a949p., ind., 24 cm x 16 cm | ||
650 |
_xindian economy _xtrade _xenergy _xagriculture _xsurvey reports |
||
942 |
_2ddc _cBK |
||
999 |
_c21755 _d21755 |