000 | 01095 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240404141714.0 | ||
008 | 240402b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0670092116 | ||
082 | _a332.0954 | ||
100 | _aSinghal, Rajrishi | ||
245 | _aSlip, stitch and stumble: the untold of India's financial sectors reforms | ||
260 |
_aNew Delhi, _bPenguin Business _c2023 |
||
300 | _a302p., bib., note., 22 cm X 14 cm | ||
500 | _aRecommended By: Rasananda Panda --------------------------------------------------- | ||
521 | _aContent: Chapter 1: In the Beginning Chapter 2: Recurring Scams in Pre-reforms India Chapter 3: The Securities Scam of 1992: A Brief Anatomy Chapter 4: Equity Markets: A Historical Perspective Chapter 5: Home Trade and Cooperative Banks Chapter 6: Controlling NBFCs Chapter 7: Banking Reforms175 Chapter B: NPAs: A Problem That Refuses to Go Away Chapter 9: Indian Reforms Event-Driven, Even Post-2014 | ||
650 | _xEconomic History | ||
650 | _xEconomic Policy | ||
650 | _xFinancial Reforms | ||
942 |
_2ddc _cBK |
||
999 |
_c22166 _d22166 |