000 | 00917nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240609130924.0 | ||
008 | 240609b |||||||| |||| 00| 0 eng d | ||
020 | _a978-8194917519 | ||
082 |
_a640.0954 _bNUT |
||
100 | _aNational Institute of Nutrition (India) | ||
245 | _aNutrient requirements for Indians: Recommended dietary allowances and estimated average requirements-2020 | ||
260 |
_aHyderabad, India, _bICMR-National Institute of Nutrition: _c2020. |
||
300 |
_aiv, 321 p. _bill., figures., charts., tab. _c30 cm x 22 cm |
||
500 | _aRecommended By: K. V. Ramani -------------------------------------------- | ||
521 | _aA report of the expert group Indian Council of Medical Research National Institute of Nutrition. Includes bibliographical references. | ||
650 | _xAlimentation Besoins India | ||
650 | _xNutrition Requirements | ||
650 | _xIndia | ||
942 |
_2ddc _cBK |
||
999 |
_c22237 _d22237 |