000 | 00631 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240825104308.0 | ||
008 | 240820b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1032425672 | ||
082 | _a305.40954 | ||
100 | _aSamantroy, Ellina (ed.) | ||
245 | _aGender, unpaid work and care in India | ||
260 |
_aAbingdon: _bRoutledge, _c2024. |
||
300 | _axxi, 196p., ind., 23 cm X 15 cm | ||
500 | _aRecommended by: Mallika Suresh | ||
650 |
_xcaregivers India _xlaw / labor & employment _xunpaid labor _xwomen India social conditions _xwomen employees |
||
700 | _aNandi, Subhalakshmi (ed.) | ||
942 |
_cBK _2ddc |
||
999 |
_c22596 _d22596 |