000 | 00634 a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240925083203.0 | ||
008 | 240925b |||||||| |||| 00| 0 eng d | ||
020 | _a978-8180544422 | ||
082 | _a658.4034 | ||
100 | _aGupta, P K | ||
245 | _aProblems in operations research: Quantitative approaches to decision making | ||
250 | _a14th ed. | ||
260 |
_bSultan Chand & Sons _aNew Delhi _c2014 |
||
300 | _a920p., app., 24 cm X 16 cm | ||
500 | _aRecommended by: Rajkumar Purohit | ||
650 |
_xoperations research _xmathematical science _xcommerce and maanagement |
||
700 | _aMohan, Man | ||
942 |
_cBK _2ddc |
||
999 |
_c22779 _d22779 |