000 | 01204 a2200313 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250427165238.0 | ||
008 | 250421b |||||||| |||| 00| 0 eng d | ||
020 | _a9780300253054 | ||
082 | _a332.0240 | ||
100 | _aWojcik, Dariusz | ||
245 | _aAtlas of finance: Mapping the global story of money | ||
260 |
_aNew Haven: _bYale University Press, _c2024. |
||
300 | _a224p., note., ref., 28 cm X 22 cm | ||
500 | _aRecommended by: Kallol Das | ||
521 | _aContents: Contents Introduction : Demystifying Finance. 1 History & Geography .. 2 Assets & Markets. 3 Investors & Investments. 4 Intermediation & Technology. 5 Cities & Centers. 6 Bubbles & Crises. 7 Regulation & Governance. 8 Society & Environment. | ||
650 |
_xfinance _xmanagement _xvisually based book _xgraphics and maps _xcomplex and abstract |
||
700 | _aIliopoulos, Panagiotis | ||
700 | _aIoannou, Stefanos | ||
700 | _aKeenan, Liam | ||
700 | _aMigozzi, Julien | ||
700 | _aMonteath, Timothy | ||
700 | _aPazitka, Vladimir | ||
700 | _aTorrance, Morag | ||
700 | _aUrban, Michael | ||
700 | _aCheshire, James (ill.) | ||
700 | _aUberti, Oliver (ill.) | ||
942 |
_cBK _2ddc |
||
999 |
_c22916 _d22916 |