000 | 00997nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0631140913 | ||
041 | _aeng | ||
082 |
_a330 _bGRA |
||
100 | _aGrant, Charles | ||
245 | 3 |
_aAn economics primer _cby Charles Grant |
|
260 |
_aOxford: _bBasil Blackwell Ltd. _c1985 |
||
300 |
_axv, 219p., app., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b1485.52 |
||
650 | _abasic model | ||
650 | _aclassical and Keynesian perspectives | ||
650 | _acompetition | ||
650 | _acost analysis | ||
650 | _ademand | ||
650 | _aequilibrium model | ||
650 | _ahousehold behaviour | ||
650 | _ainflation | ||
650 | _aintervention | ||
650 | _amacroeconomics | ||
650 | _amarket structure | ||
650 | _amicroeconomics | ||
650 | _aoutput | ||
650 | _aprice decisions | ||
650 | _aproduction | ||
650 | _arole of money | ||
650 | _aunemployment | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2316 _d2316 |