000 | 00804nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0743250257 | ||
041 | _aeng | ||
082 |
_a384.0973 _bCAU |
||
100 | _aCauley, Leslie | ||
245 | 0 |
_aEnd of the line : the rise and fall of AT and T _cby Leslie Cauley |
|
260 |
_aNew York: _bFree Press _c2005 |
||
300 |
_axv, 301p., app., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b1071 |
||
650 | _a20th century | ||
650 | _aAT and T | ||
650 | _acable cure | ||
650 | _acash crunch | ||
650 | _ahistory | ||
650 | _arescue plan | ||
650 | _asalesman from centreal casting | ||
650 | _asprinkling stardust | ||
650 | _atelecommunication | ||
650 | _aUnited States | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2619 _d2619 |