000 | 00977nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0749417854 | ||
041 | _aeng | ||
082 |
_a658.83 _bHAG |
||
100 | _aHauge, Paul | ||
245 | 0 |
_aMarket research : a guide to planning, methodology and evaluation _cby Paul Hauge and Peter Jackson |
|
260 |
_aLondon: _bKogan Page Limited _c1996 |
||
300 |
_a224p., bib., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b450 |
||
650 | _aapplications | ||
650 | _adata analysis | ||
650 | _adata collection methods | ||
650 | _adesk research | ||
650 | _amarket research | ||
650 | _amarket research industry | ||
650 | _aplanning | ||
650 | _aproduct testing | ||
650 | _aqualitative research | ||
650 | _aquantitative research | ||
650 | _aquestionnaire design | ||
650 | _areporting | ||
650 | _asamples | ||
700 | _aJackson, Peter | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2672 _d2672 |