000 | 01186nam a2200445Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0749444037 | ||
041 | _aeng | ||
082 |
_a338.4730223 _bTUN |
||
100 | _aTungate, Mark | ||
245 | 0 |
_aMedia monoliths : how great media brands thrive and survive _cby Mark Tungate |
|
250 | _a1st ed. | ||
260 |
_aNew Delhi: _bKogan Page India _c2005 |
||
300 |
_aix, 261p, ref., ind. _c24 cm x 15 cm |
||
365 |
_aINR _b525 |
||
650 | _aBBC World | ||
650 | _aBloomberg | ||
650 | _abrand name products | ||
650 | _aCNN international | ||
650 | _aCorriere della Sera | ||
650 | _aDie Zeit | ||
650 | _aeconomic aspect | ||
650 | _aEI Pais | ||
650 | _aFinancial Times | ||
650 | _aInternational Herald Tribune | ||
650 | _aLiberation | ||
650 | _amass media | ||
650 | _aMTV | ||
650 | _aNational Geographic | ||
650 | _aPlayboy | ||
650 | _aReuters | ||
650 | _aThe Economist | ||
650 | _aThe New York Times | ||
650 | _aThe Times | ||
650 | _aThe Wall Street Journal | ||
650 | _aTime | ||
650 | _aVogue | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2719 _d2719 |