000 | 00996nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0761908676 | ||
041 | _aeng | ||
082 |
_a658.8 _bWEI |
||
100 | _aWeinreich, Nedra Kline | ||
245 | 0 |
_aHands-on social Marketing : a step by step guide _cby Nedra Kline Weinreich |
|
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd. _c1999 |
||
300 |
_ax, 262p., app., ind. _c28 cm x 22 cm |
||
365 |
_aINR _b1341.76 |
||
650 | _aevaluation | ||
650 | _afeedback | ||
650 | _aimplementation | ||
650 | _amessage and materials development | ||
650 | _amonitoring implementation | ||
650 | _aplanning and buying media | ||
650 | _apretesting | ||
650 | _aresearch | ||
650 | _asegmenting target audience | ||
650 | _asocial marketing | ||
650 | _asocial marketing mix | ||
650 | _asocial marketing process | ||
650 | _astrategy development | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2847 _d2847 |