000 | 00864nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0761924345 | ||
041 | _aeng | ||
082 |
_a658.8 _bKOT |
||
100 | _aKotler, Philip | ||
245 | 0 |
_aSocial Marketing : Improving the quality of life _cby Philip Kotler, Ned Roberto and Nancy Lee |
|
250 | _a2nd ed. | ||
260 |
_aThousand Oaks: _bSage Publications, Inc. _c2002 |
||
300 |
_axvi, 438p., app., cre., ind.aut. _c23 cm x 19 cm |
||
365 |
_aINR _b2497.5 |
||
650 | _aanalyzing social marketing | ||
650 | _aobjectives and goals | ||
650 | _asocial marketing | ||
650 | _asocial marketing programs | ||
650 | _asocial marketing strategies | ||
650 | _atarget audiences | ||
700 | _aLee, Nancy | ||
700 | _aRoberto, Ned | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2896 _d2896 |