000 | 01154nam a2200397Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0761932550 | ||
041 | _aeng | ||
082 |
_a658.8120954 _bBAL |
||
100 | _aBalachandran, S. | ||
245 | 0 |
_aCustomer-driven services management _cby S. Balachandran |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bResponse Books _c2004 |
||
300 |
_axiii, 304p., bib., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b350 |
||
650 | _aattaining high quality | ||
650 | _acustomer services | ||
650 | _adeveloping the service product | ||
650 | _adistinguishing characteristics | ||
650 | _ageneral insurance | ||
650 | _ahospitals | ||
650 | _aIndia | ||
650 | _aknowing the customer | ||
650 | _alife insurance | ||
650 | _alogistics | ||
650 | _amanaging information | ||
650 | _amarketing of services | ||
650 | _apublic services | ||
650 | _arealising people potential | ||
650 | _aservices today | ||
650 | _asome select service industries | ||
650 | _astrategies for growth | ||
650 | _atourism | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c2909 _d2909 |