000 | 00845nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0787951390 | ||
041 | _aeng | ||
082 |
_a658.812 _bGOO |
||
100 | _aGoodman, Gary S. | ||
245 | 0 |
_aMonitoring, measuring, and managing customer service _cby Gary S. Goodman |
|
260 |
_aCalifornia: _bJossey-Bass Inc., Publishers _c2000 |
||
300 |
_axxi, 166p., ind. _c24 cm x 21cm |
||
365 |
_aINR _b1377.7 |
||
650 | _acorporate commitment | ||
650 | _acustomer services | ||
650 | _acustomer services evaluation | ||
650 | _acustomer services management | ||
650 | _amonitoring customer service | ||
650 | _aquality control | ||
650 | _ateam leader | ||
650 | _atelephone effectiveness assessment measures | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3121 _d3121 |