000 | 00992nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0793185998 | ||
041 | _aeng | ||
082 |
_a658.800834 _bSIE |
||
100 | _aSiegel, David L. | ||
245 | 4 |
_aThe great tween buying machine : capturing your share of the multi-billion-dollar tween market _cby David L. Siegel, Timothy J. Coffey and Gregory Livingston |
|
260 |
_aChicago: _bDearborn Trade Publishing _c2004 |
||
300 |
_axi, 225p., bib., ind. _c23 cm x 16 cm |
||
365 |
_aINR _b959.59 |
||
650 | _aadvertising | ||
650 | _achild consumers | ||
650 | _aeducation | ||
650 | _afashion | ||
650 | _ainterest and activities | ||
650 | _amarket segmentation | ||
650 | _amedia | ||
650 | _amoney and influence | ||
650 | _aresearching and staying | ||
650 | _atween market | ||
700 | _aCoffey, Timothy J. | ||
700 | _aLivingston, Gregory | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3158 _d3158 |