000 | 00716nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0803913702 | ||
041 | _aeng | ||
082 |
_a300.28 _bHAR |
||
100 | _aHartwig, Frederick | ||
245 | 0 |
_aExploratory data analysis _cby Frederick Hartwig and Brian E Dearing |
|
260 |
_aNewbury: _bSAGE _c1979 |
||
300 |
_a83p.,, ref., glos. _c 22 cm x 14 cm |
||
365 |
_aINR _b400 |
||
490 | _aSage University papers; Quantitative applications in the social sciences | ||
650 | _asocial sciences | ||
650 | _astatistical methods | ||
650 | _astatistics as topic | ||
700 | _aDearing, Brian E | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3176 _d3176 |