000 | 01194nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0803928742 | ||
041 | _aeng | ||
082 |
_a362.1072 _bGRA |
||
100 | _aGrady, Kathleem E. | ||
245 | 0 |
_aResearch in health care settings _cby Kathleem E. Grady and Barbara Strudler Wallston |
|
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd. _c1988 |
||
300 |
_a176p., ref., ind. _c21 cm x 14 cm |
||
365 |
_aINR _b682.2 |
||
490 | _aApplied social research methods series; v. 14 | ||
650 | _aasking questions | ||
650 | _achoosing measures | ||
650 | _aclinical health psychology | ||
650 | _acollaborative research | ||
650 | _aconducting study | ||
650 | _adesigning the study | ||
650 | _ainterpreting publishing findings | ||
650 | _amethodology | ||
650 | _aobservation | ||
650 | _aother report | ||
650 | _apsychological measures | ||
650 | _aresearch | ||
650 | _aselecting the sample | ||
650 | _aself report | ||
650 | _asocial medicine | ||
650 | _ausing existing data | ||
700 | _aWallston, Barbara Strudler | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3193 _d3193 |