000 | 01045nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070618410 | ||
041 | _aeng | ||
082 |
_a519.5 _bDOA |
||
100 | _aDoane, David P. | ||
245 | 0 |
_aApplied statistics in business and economics (with CD) _cby David P. Doane and Lori E. Seward |
|
260 |
_aNew Delhi: _bTata McGraw-Hill Publishing Company Limited _c2007 |
||
300 |
_axxiii, 834p., app., ind. _c28 cm x 22 cm |
||
365 |
_aINR _b495 |
||
490 | _aMcGraw-Hill/Irwin series operations and decision sciences | ||
650 | _abivariate regression | ||
650 | _achi-square test | ||
650 | _acommercial statistics | ||
650 | _adata collection | ||
650 | _aeconomics | ||
650 | _ahypothesis | ||
650 | _amanagement | ||
650 | _aprobability | ||
650 | _aquality management | ||
650 | _asampling distributions | ||
650 | _astatistical methods | ||
650 | _astatistics | ||
700 | _aSeward, Lori E. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c327 _d327 |