000 | 00809nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0803946635 | ||
041 | _aeng | ||
082 |
_a001.433 _bMAN |
||
100 | _aMangione, Thomas W. | ||
245 | 0 |
_aMail survey : improving the quality _cby Thomas W. Mangione |
|
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd. _c1995 |
||
300 |
_axii, 129p., ref., ind. _c21 cm x 14 cm |
||
365 |
_aINR _b693.57 |
||
490 | _aApplied Social Research Methods Series Volume 40 | ||
650 | _aaesthetics good management | ||
650 | _adata analysis | ||
650 | _amail surveys | ||
650 | _anonresponse errors | ||
650 | _aquestion design | ||
650 | _asampling | ||
650 | _asurvey design | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3286 _d3286 |