000 | 00815nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0803956711 | ||
041 | _aeng | ||
082 |
_a300.72 _bSHY |
||
100 | _aShye, Samuel | ||
245 | 0 |
_aIntroduction to facet theory _cby Samuel Shye, Dov Elizur and Michael Hoffman |
|
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd. _c1994 |
||
300 |
_aix, 187p., ref., glos., ind. _c21 cm x 14 cm |
||
365 |
_aINR _b693.57 |
||
490 | _aApplied Social Research Methods Series Volume 35 | ||
650 | _amultivariate data | ||
650 | _apsychology research methodology | ||
650 | _apsychometrics | ||
650 | _ashaping research contents | ||
700 | _aElizur Dov | ||
700 | _aHoffman, Michael | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3323 _d3323 |