000 | 01123nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0805822496 | ||
041 | _aeng | ||
082 |
_a306.87 _bWIL |
||
100 | _aWilliams, Angie | ||
245 | 0 |
_aIntergenerational communication across the life span _cby Angie Williams and Jon F. Nussbaum |
|
260 |
_aNew Jersey: _bLawrence Erlbaum Associates _c2001 |
||
300 |
_axvi, 342p., ref., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b550 |
||
650 | _aadult child-elderly parent relationship | ||
650 | _aattitudes and streotypes | ||
650 | _acommunication in the family | ||
650 | _aconflict of generations | ||
650 | _agrandparent-grandchild relationship | ||
650 | _aintergenerational communication | ||
650 | _aintergenerational relations | ||
650 | _alanguage strategies | ||
650 | _amacrosocietal perspectives | ||
650 | _asandwiched communication | ||
650 | _asocial cognitive contributions | ||
650 | _asocietal, political, public policy issues | ||
700 | _aNussbaum, Jon F. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3399 _d3399 |