000 | 01040nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0805830995 | ||
041 | _aeng | ||
082 |
_a384.543 _bWEB |
||
100 | _aWebster, James G. | ||
245 | 0 |
_aRatings analysis : the theory and practice of audience research _cby James G. Webster, Patricia F. Phalen and Lawrence W. Lichty |
|
250 | _a2nd ed. | ||
260 |
_aNew Jersy: _bLawrence Erlbaum Associates, Inc. _c2000 |
||
300 |
_ax, 282p., app., bib., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b1731.6 |
||
490 | _aLEA's communication series | ||
650 | _aaudience research | ||
650 | _aradio audiences | ||
650 | _aradio programs | ||
650 | _arating | ||
650 | _aresearch in advertising | ||
650 | _asocial policy | ||
650 | _atelevision programs | ||
650 | _atelevision viewers | ||
650 | _aunderstanding audience behaviour | ||
700 | _aLichty, Lawrence W. | ||
700 | _aPhalen, Patricia F. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3406 _d3406 |