000 | 01210nam a2200361Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070659192 | ||
041 | _aeng | ||
082 |
_a658.575 _bKER |
||
100 | _aKerber, Ronald L. | ||
245 | 0 |
_aStrategic product creation : deliver customer satisfaction from every level of your company _cRonald L. Kerber and Timothy M. Laseter, with Max Russell |
|
260 |
_aNew Delhi: _bTata McGraw-Hill Publishing Company Limited _c2007 |
||
300 |
_axviii, 318p., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b395 |
||
650 | _acase studies | ||
650 | _acompetitive product portfolio | ||
650 | _acreation process design | ||
650 | _aIBM | ||
650 | _ainnovation partnerships | ||
650 | _aMars Incorporated | ||
650 | _anew products | ||
650 | _apeople and project management | ||
650 | _aproduct creation leadership | ||
650 | _aproduction engineering | ||
650 | _atechnology capabilities | ||
650 | _aUnited Technologies Corporation | ||
650 | _aWalt Disney imagineering | ||
650 | _aWhirlpool Corporation | ||
700 | _aLaseter, Timothy M. | ||
700 | _aRussell, Max | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c356 _d356 |