000 | 00987nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0863778275 | ||
041 | _aeng | ||
082 |
_a001.6425 _bKIN |
||
100 | _aKinnear, Paul R. | ||
245 | 0 |
_aSPSS for windows made simple _cby Paul R. Kinnear and Colin D. Gray |
|
260 |
_aEast Sussex: _bPsychology Press _c1997 |
||
300 |
_axi, 386p., ind., ref. _c30 cm x 21 cm |
||
365 |
_aINR _b1907.5 |
||
650 | _acomparing the averages of two samples | ||
650 | _adata handling | ||
650 | _adiscrimnant analysis | ||
650 | _afactor analysis | ||
650 | _afactorial experiments | ||
650 | _alisting and exploring data | ||
650 | _ameasuring statistical association | ||
650 | _apersonal computers | ||
650 | _aregression | ||
650 | _astatistical package for the social sciences (SPSS) | ||
650 | _awindows software | ||
700 | _aGray, Colin D. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c3709 _d3709 |