000 | 01277nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0878340904 | ||
082 |
_a363.96072 _bSIT |
||
100 | _aMiller, Robert (ed.) | ||
245 | 4 | _aThe situation analysis approach to assessing family planning and reproductive health services : a handbook | |
260 |
_aNew York: _bPopulation Council _c1997 |
||
300 |
_aix,195p. _c28 cm x 22 cm |
||
365 |
_aINR _b1035.09 _d00 |
||
541 | _d2009-07-22 | ||
650 | _adata analysis | ||
650 | _adata collection | ||
650 | _afamily planning | ||
650 | _ainventory | ||
650 | _aMCH client | ||
650 | _amethodology issues | ||
650 | _aobservation guide | ||
650 | _aquestion by question guides | ||
650 | _areporting | ||
650 | _areproductive health | ||
650 | _arole of team leader | ||
650 | _aservices | ||
650 | _asituation analysis studies | ||
650 | _astaff interview | ||
650 | _atips for conducting good interview | ||
700 | _aFisher, Andrew (ed.) | ||
700 | _aMiller, Kate (ed.) | ||
700 | _aNdhlovu, Lewis (ed.) | ||
700 | _aMaggawa, Baker Ndugga (ed.) | ||
700 | _aAskew, Ian (ed.) | ||
700 | _aSanago, Diouratie (ed.) | ||
700 | _aTapsoba, Placide (ed.) | ||
942 |
_cBK _2ddc |
||
999 |
_c3786 _d3786 |