000 | 01058nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0931030188 | ||
082 |
_a659.1072 _bPRO |
||
100 | _aMadden, Charles S. (ed.) | ||
245 | 0 | _aProceedings of the 1995 conference of the American Academy of Advertising | |
260 |
_aRichmond: _bAAA _c1995 |
||
300 |
_axii, 255p., ind. _c27 cm x 21 cm |
||
365 |
_aINR _b708 _d00 |
||
541 | _d1995-12-08 | ||
650 | _aaffective effects | ||
650 | _aattitude towards advertising | ||
650 | _acognitive | ||
650 | _aconsumer perceptions | ||
650 | _aethnic minority portrayals | ||
650 | _agender | ||
650 | _ainteractive feature | ||
650 | _ainternational advertising | ||
650 | _ainvolvement | ||
650 | _amodeling media | ||
650 | _apublic service arena | ||
650 | _aqualitative methods | ||
650 | _aradio | ||
650 | _areal world chesapeake | ||
650 | _aregulation | ||
650 | _aresponse | ||
650 | _asex | ||
650 | _atruth | ||
650 | _avideotape | ||
942 |
_cBK _2ddc |
||
999 |
_c3879 _d3879 |