000 | 01095nam a2200409Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0931030196 | ||
082 |
_a659.1072 _bPRO |
||
100 | _aWilcox, Gary B. (ed.) | ||
245 | 0 | _aProceedings of the 1996 conference of the American Academy of Advertising | |
260 |
_aTexas: _bThe University of Texas _c1996 |
||
300 |
_axiv, 266p. _c27 cm x 21 cm |
||
365 |
_aINR _d00 |
||
541 | _d1996-12-27 | ||
650 | _aaccount planning | ||
650 | _aaccreditation | ||
650 | _abrand loyalty | ||
650 | _acigarettes | ||
650 | _acode of ethics | ||
650 | _aconsumer segments | ||
650 | _acreative | ||
650 | _acreative process | ||
650 | _across culture | ||
650 | _aeducation | ||
650 | _afrequency | ||
650 | _aintegrated marketing communications | ||
650 | _amedia plannig | ||
650 | _anegative ads | ||
650 | _areach | ||
650 | _aresponsive | ||
650 | _asmoking | ||
650 | _astalking consumer | ||
650 | _astimulus | ||
650 | _atechnological developments | ||
650 | _aweb | ||
942 |
_cBK _2ddc |
||
999 |
_c3880 _d3880 |