000 | 00653nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1564964353 | ||
041 | _aeng | ||
082 |
_a701.8 _bCOL |
||
245 | 0 |
_aColor harmony workbook _c |
|
260 |
_aMassachusetts: _bRockport Publishers, Inc. _c1999 |
||
300 |
_a192p. _c22 cm x 29 cm |
||
365 |
_aINR _b1310.56 |
||
650 | _abasic colour schemes | ||
650 | _achoosing colours | ||
650 | _acolour conversion | ||
650 | _acreative colour combinations | ||
650 | _afacets of colours | ||
650 | _aworking with colour wheel | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4066 _d4066 |