000 | 01240nam a2200433Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120306724 | ||
041 | _aeng | ||
082 |
_a351.72 _bWEL |
||
100 | _aWelsch, Glenn A. | ||
245 | 0 |
_aBudgeting : profit planning and control _cby Glenn A. Welsch, Ronald W. Hilton and Paul N. Gordon |
|
250 | _a5th ed. | ||
260 |
_aNew Delhi: _bPrentice Hall of India Privet Limited _c1997 |
||
300 |
_axx, 661p., app. ind. _c24 cm x 18 cm |
||
365 |
_aINR _b175 |
||
650 | _abudget variances | ||
650 | _abudgeting | ||
650 | _acapital expenditures | ||
650 | _acash flows | ||
650 | _acontribution analysis | ||
650 | _acontrol | ||
650 | _acoordinating accouting system | ||
650 | _acost volume profit | ||
650 | _adirect labor costs | ||
650 | _aexpention | ||
650 | _aflexibal expense budget | ||
650 | _amanagement control | ||
650 | _amaterials usage | ||
650 | _aperspective | ||
650 | _aplanning | ||
650 | _aproduct quality costs | ||
650 | _apurchases | ||
650 | _asales | ||
650 | _aservice | ||
700 | _aGordon, Paul N. | ||
700 | _aHilton, Ronald W. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4630 _d4630 |