000 | 00912nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120314360 | ||
041 | _aeng | ||
082 |
_a658.5 _bGAR |
||
100 | _aGarg, Vinod Kumar | ||
245 | 0 |
_aEnterprise resource planning : concepts and practice _cby Vinod Kumar Garg and N.K. Venkitakrishnan |
|
260 |
_aNew Delhi: _bPrentice-Hall of India Pvt Ltd. _c1999 |
||
300 |
_aix, 153p., app., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b125 |
||
650 | _abusiness engineering | ||
650 | _abusiness model | ||
650 | _acustomization | ||
650 | _afinancial systems | ||
650 | _aindustrial systems | ||
650 | _ainformation technology | ||
650 | _aintegrated data model | ||
650 | _aintegrated management information | ||
650 | _aresource management | ||
700 | _aVenkitakrishnan | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4681 _d4681 |