000 | 01200nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120316789 | ||
041 | _aeng | ||
082 |
_a658.800926 _bSRI |
||
100 | _aSrinivasan, R. | ||
245 | 0 |
_aCase studies in marketing : the indian context _cby R. Srinivasan |
|
260 |
_aNew Delhi: _bPrentice-Hall of India Pvt., Ltd. _c2000 |
||
300 |
_axiv, 217p. _c24 cm x 16 cm |
||
365 |
_aINR _b150 |
||
650 | _aAce Designers | ||
650 | _aBharat earth Movers Limited (BEML) | ||
650 | _aBharat HeavyElectricals Limited (BHEL) | ||
650 | _aBPL Colour Television | ||
650 | _acase | ||
650 | _aCredit Card | ||
650 | _aEast West Air Lines | ||
650 | _aGovernment Electric Factory Limited | ||
650 | _aHMT | ||
650 | _aHotel Taj | ||
650 | _aIDE | ||
650 | _aIndian Garments | ||
650 | _aKSTDC | ||
650 | _amarketing | ||
650 | _aMysore Sales International Limited | ||
650 | _aOil Seeds | ||
650 | _aRAMMS | ||
650 | _aservices marketing | ||
650 | _asterling holiday resorts | ||
650 | _aThomas Cook | ||
650 | _aWipro Infotech | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4686 _d4686 |