000 | 01153nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120320603 | ||
041 | _aeng | ||
082 |
_a338.5 _bPET |
||
100 | _aPetersen, H. Craig | ||
245 | 0 |
_aManagerial economics _cby H. Craig Petersen and W. Cris Lewis |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bPrentice-Hall of India Pvt. Ltd. _c2002 |
||
300 |
_axv, 672p., tables, ind. _c24 cm x 18 cm |
||
365 |
_aINR _b225 |
||
650 | _aAutovideo (UN), Ltd. | ||
650 | _aBentley Enterprises, Inc. | ||
650 | _aBond Construction Company | ||
650 | _abusiness decisions and government | ||
650 | _ademand | ||
650 | _aGMG Entertainment, Inc. | ||
650 | _amanagerial economics | ||
650 | _amarket structure | ||
650 | _aOlsen's Preowned CD players | ||
650 | _aPacific Copper | ||
650 | _apricing decisions | ||
650 | _aproduction and costs | ||
650 | _arisk and capital budgeting | ||
650 | _aSouthern Turkey | ||
650 | _atechnological change and location theory | ||
700 | _aLewis, W. Cris | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4695 _d4695 |