000 | 01254nam a2200469Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8121918014 | ||
041 | _aeng | ||
082 |
_a338.04 _bKHA |
||
100 | _aKhanka, S. S. | ||
245 | 0 |
_aEntrepreneurial development _cby S. S. Khanka |
|
260 |
_aNew Delhi: _bS. Chand and Company Ltd. _c2004 |
||
300 |
_axiv, 405p., glob., bib., ind. _c24 cm x 17 cm |
||
365 |
_aINR _b225 |
||
650 | _acompetencies | ||
650 | _ae commerce | ||
650 | _aEDPs | ||
650 | _aentrepreneur | ||
650 | _aentrepreneurhip | ||
650 | _afactors affecting | ||
650 | _afinancing | ||
650 | _afranchising | ||
650 | _agovernment policy | ||
650 | _ahire purchase | ||
650 | _ainstitution finance | ||
650 | _ainventory | ||
650 | _amanagement | ||
650 | _amobility | ||
650 | _amotivation | ||
650 | _aownership structure | ||
650 | _aproduction | ||
650 | _aproject formulation | ||
650 | _aproject identification | ||
650 | _arural | ||
650 | _asickness in small business | ||
650 | _asmall enterprises | ||
650 | _asmall scale industry | ||
650 | _awomen | ||
650 | _aworking capital | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4768 _d4768 |