000 | 01060nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8125023631 | ||
041 | _aeng | ||
082 |
_a338.927 _bBRO |
||
100 | _aBrown, Lester R. | ||
245 | 4 |
_aThe earth policy reader _cby Lester R. Brown, Janet Larsen and Bernie Fischlowitz-Roberts |
|
260 |
_aHyderabad: _bOrient Longman Privet Limited _c2003 |
||
300 |
_axvi, 303p., notes _c21 cm x 14 cm |
||
365 |
_aINR _b375 |
||
650 | _adeserts invading China | ||
650 | _aeco economy indicators | ||
650 | _aecological economics | ||
650 | _aenergy and climate | ||
650 | _aenvironmental economics | ||
650 | _aenvironmental policy | ||
650 | _afacing the climate challenge | ||
650 | _afood prospect | ||
650 | _afood, land and water | ||
650 | _aforest, fisheries | ||
650 | _apopulation and health | ||
650 | _asustainable development | ||
700 | _aFischlowitz-Roberts, Bernie | ||
700 | _aLarsen, Janet | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4825 _d4825 |