000 | 00980nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a812970224X | ||
041 | _aeng | ||
082 |
_a658.1599 _bEIT |
||
100 | _aEiteman, David K. | ||
245 | 0 |
_aMultinational business finance _cby David K. Eiteman, Arthur I. Stonehill and Michael H. Moffett |
|
250 | _a10th ed. | ||
260 |
_aNew Delhi: _bPearson Education (Singapore) Pvt. Ltd. _c2004 |
||
300 |
_axxi, 836p., bib., glos., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b325 |
||
650 | _afinancing the global firm | ||
650 | _aforeign exchange exposure | ||
650 | _aforeign exchange theory and markets | ||
650 | _aforeign investment decisions | ||
650 | _aglobal finance environment | ||
650 | _amanaging multinational operations | ||
650 | _apolitical risk assessment | ||
700 | _aMoffett, Michael H. | ||
700 | _aStonehill, Arthur I. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4910 _d4910 |