000 | 01013nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8129705974 | ||
041 | _aeng | ||
082 |
_a330.0151 _bMIR |
||
100 | _aMiranda, Mario J. | ||
245 | 0 |
_aApplied computational economics and finances _cby Mario J. Miranda and Paul L. Fackler |
|
260 |
_aDelhi: _bPearson Education (Singapore) Pte. Ltd., Indian Branch _c2004 |
||
300 |
_axviii, 510p., ref., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b495 |
||
650 | _acontinuous time models | ||
650 | _adata processing | ||
650 | _adiscrete time | ||
650 | _aeconomics | ||
650 | _afinite-dimensions optimisation | ||
650 | _afunction approximation | ||
650 | _alinear equations and computer basics | ||
650 | _amathematical | ||
650 | _anonlinear equations and complementarity problems | ||
650 | _anumerical integration and differentiation | ||
700 | _aFackler, Paul L. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c4931 _d4931 |