000 | 01054nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8131407802 | ||
082 |
_a658.827 _bBRA |
||
100 | _aDas, Naveen (ed.) | ||
245 | 0 | _aBrand communication : concepts and cases | |
260 |
_aHyderabad: _bICFAI University Press _c2007 |
||
300 |
_aviii, 220p., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b425 _d00 |
||
541 | _d2007-09-13 | ||
650 | _abranded entertainment | ||
650 | _abrands and emotion | ||
650 | _acases | ||
650 | _acause related marketing | ||
650 | _acause related marketing in India | ||
650 | _acelebrity endorsements | ||
650 | _acustomer advocacy | ||
650 | _aevent management | ||
650 | _aHarley-Davidson's Foray in China | ||
650 | _aholistic branding | ||
650 | _amobile marketing and branding | ||
650 | _aNokia | ||
650 | _apromoting brands through non stereotype personas | ||
650 | _asocial networking website | ||
650 | _aStarbucks | ||
650 | _aword of mouth marketing | ||
942 |
_cBK _2ddc |
||
999 |
_c5057 _d5057 |