000 | 01036nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8131715191 | ||
041 | _aeng | ||
082 |
_a658.83 _bSCH |
||
100 | _aSchmidt, Marcus J. | ||
245 | 0 |
_aMarketing research : an international approach _cby Marcus J. Schmidt and Svend Hollensen |
|
260 |
_aNew Delhi: _bDorling Kindersley _c2007 |
||
300 |
_a629p., bib., ind. _c24 cm x 19 cm |
||
365 |
_aINR _b350 |
||
650 | _acluster analysis | ||
650 | _adata mining | ||
650 | _adiscriminate analysis | ||
650 | _afocus group | ||
650 | _ainternational | ||
650 | _amarketing research | ||
650 | _aobservation and tracking methods | ||
650 | _aonline | ||
650 | _apositioning the product | ||
650 | _aprofiling customers | ||
650 | _aqualitative methods | ||
650 | _aqualitative research | ||
650 | _ascaling | ||
650 | _asurvey and questionnaire | ||
700 | _aHollensen, Svend | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5185 _d5185 |