000 | 01084nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0077073851 | ||
041 | _aeng | ||
082 |
_a332.10688 _bMAR |
||
100 | _aMartin, Tony | ||
245 | 0 |
_aFinancial services direct marketing _cby Tony Martin |
|
260 |
_aEngland: _bMcGraw-Hill Book Co. _c1991 |
||
300 |
_ax, 327p., bib., glos., ind. _c25 cm x 19 cm |
||
365 |
_aINR _b1880.2 |
||
650 | _aadministration | ||
650 | _aaffinity group | ||
650 | _abudget | ||
650 | _acurrent statistics and attitudes | ||
650 | _adatabase marketing | ||
650 | _adirect mail | ||
650 | _adirect marketing | ||
650 | _afinancial control | ||
650 | _afinancial services industries | ||
650 | _alegislation | ||
650 | _amarket intelligence | ||
650 | _amarketing | ||
650 | _aoutside services | ||
650 | _apower of press | ||
650 | _apromotion | ||
650 | _aresearch testing | ||
650 | _asuccess | ||
650 | _atelevision advertisement | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c528 _d528 |