000 | 00801nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8170364132 | ||
041 | _aeng | ||
082 |
_a330.954 _bDAN |
||
100 | _aDandekar, V. M. | ||
245 | 4 |
_aThe Indian economy, 1947-92 _cby V. M. Dandekar |
|
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd _c1994 |
||
300 |
_aVol. 1, 405p., ref., ind. _c14 cm x 23 cm |
||
365 |
_aINR _b350 |
||
650 | _aadministration | ||
650 | _aagricultural credit | ||
650 | _aagricultural marketing and prices | ||
650 | _aeducation | ||
650 | _afood administration | ||
650 | _apolicy | ||
650 | _aresearch | ||
650 | _atraditional agriculture | ||
650 | _atransformation | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5293 _d5293 |