000 | 00886nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8170364612 | ||
041 | _aeng | ||
082 |
_a618.928900954 _bKAP |
||
100 | _aKapur, Malavika | ||
245 | 0 |
_aMental health of Indian children _cby Malavika Kapur |
|
260 |
_aNew Delhi: _bSage Publuications India Pvt. Ltd. _c1995 |
||
300 |
_a347p., app., ind. _c22 cm x 15 cm |
||
365 |
_aINR _b395 |
||
650 | _achild | ||
650 | _achild community | ||
650 | _achild disorders | ||
650 | _achild mental health | ||
650 | _achild problems | ||
650 | _achild psychopathology | ||
650 | _achildhood | ||
650 | _achildhood psychoses | ||
650 | _afamily | ||
650 | _aIndia | ||
650 | _apsychopathology | ||
650 | _aschool | ||
650 | _aservices | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5295 _d5295 |